No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | AUST - 403 | 9705 |
2 | 06 Apr 2025 | Minggu | AUST - 402 | 1868 |
3 | 05 Apr 2025 | Sabtu | AUST - 401 | 2459 |
4 | 04 Apr 2025 | Jumat | AUST - 400 | 1965 |
5 | 03 Apr 2025 | Kamis | AUST - 399 | 5814 |
6 | 02 Apr 2025 | Rabu | AUST - 398 | 6604 |
7 | 01 Apr 2025 | Selasa | AUST - 397 | 6081 |
8 | 31 Mar 2025 | Senin | AUST - 396 | 2879 |
9 | 30 Mar 2025 | Minggu | AUST - 395 | 7832 |
10 | 29 Mar 2025 | Sabtu | AUST - 394 | 1883 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
32005 Member
Ketik Di Google:
SOMBONG4D